27" LG 6.3 Cu. Ft. Mega Capacity Smart Top Load Washer with EasyUnload - WT8400CW

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :

6.3 Mega Capacity - More Room to Clean
With the largest capacity top load washer in its class* at 6.3 cu. ft., you can fit a comforter and full set of king size bedding in a single load.
*Based on manufacturers published specs of top load washers with a width of 27 inches or less.

EasyUnload™ - for a more convenient washing experience
Angled washer front offers a more comfortable, ergonomic reach without sacrificing capacity.

Built-in Intelligence Takes Out The Guesswork
Forget about endless sorting or toggling through cycles—built-in sensors use AI technology to detect fabric softness and load size, then automatically select the right wash motions for advanced fabric care.

TurboWash3D™ Technology
A Powerful Yet Gentle Clean In 29 Min* A powerful jet spray, plus the tub and motor that rotate independently and in opposite directions, creates a powerful water flow that causes garments to rub against each other throughout the cycle for enhanced washing performance.
*Based on internal testing in normal cycle, with an 8 lb. load (November 2023).

ThinQ®
Think you can’t do laundry on the go? Think Again. Expand the limits of your laundry room with the ThinQ® app. Remote start your dryer, select a cycle, monitor energy consumption, receive maintenance tips, start or stop the cycle and get notifications about when your laundry will be done, all from your smartphone.
| Programs | |
|---|---|
| Sportswear | No |
| Spin Only | No |
| Sanitary | No |
| Rinse + Spin | No |
| Speed Wash | Yes |
| Quick Wash | No |
| Perm. Press | No |
| Normal | Yes |
| Jumbo Wash | No |
| Heavy Duty | Yes |
| Hand Wash/Wool | No |
| Delicates | No |
| Downloaded | Yes |
| Deep Wash | Yes |
| Bedding | Yes |
| Bright Whites | No |
| Bulky/Large | No |
| Color Care | No |
| Baby Wear | No |
| Allergiene | No |
| AI Wash | Yes |
| Small Load | No |
| Towels | No |
| Tub Clean | No |
| Waterproof | Yes |
| Whites | No |
| Features | |
| ADA Compliant | No |
| WaveForce | No |
| Water Level | Auto |
| Water feed (Hot / Cold) | Hot & Cold |
| Vibration Sensor | No |
| TurboWash 3D | Yes |
| TurboDrum | Yes |
| Steam | No |
| TrueBalance Anti-Vibration System | Yes |
| Soft Closing Door | Yes |
| Semi Stainless Steel Drum | No |
| NeveRust Stainless Steel Drum | Yes |
| LoadSense | Yes |
| Leveling Legs | Yes |
| JetSpray | Yes |
| Inverter DirectDrive | Yes |
| Foam detection system | No |
| ezDispense | No |
| End of Cycle Signal | Yes |
| Embossing Inner Drum | Yes |
| ColdWash | No |
| Auto Restart | No |
| AI DD | Yes |
| Add Item | No |
| 6 Motion DD | Yes |
| Type | Top Load Washer |
| POWER SOURCE | |
| Electrical Requirements | 120 V, 60 Hz, 6 A |
| CONTROL & DISPLAY | |
| Timer Display | 18:88 |
| Door Lock Indication | Yes |
| Delay Timer | 1-19 hours |
| Display Type | Full Touch Buttons & LED Display |
| MATERIAL & FINISH | |
| Lid Type | Tempered Glass |
| Colour | Essence White |
| Key Spec | |
| WiFi | Yes(ThinQ) |
| Steam | No |
| Dimensions (WxHxD inch) | 27 x 43 x 28 3/8 |
| Capacity | |
| Capacity | 6.3(cu.ft) |
| Energy | |
| Energy Star | Yes |
| ENERGY STAR® Most Efficient | No |
| IMEF | 2.76 |
| IWF | 3.2 |
| Additional options | |
| Add Item | No |
| ColdWash | No |
| Control Lock | Yes |
| Deep Fill | Yes |
| Delay Wash | Yes |
| Extra Rinse | Yes |
| Heavy Soil | No |
| Remote Start | Yes |
| Rinse + Spin | Yes |
| Soak | No |
| Soil | 5 Levels (Light to Heavy) |
| Spin | 5 Levels |
| Spin Only | Yes |
| Stain Care | No |
| Steam | No |
| Temp. | Tap Cold / Cold / Semi Warm / Warm / Hot |
| Tub Clean | Yes |
| TurboWash | Yes |
| Water Plus | No |
| DIMENSIONS & WEIGHTS | |
| Carton Dimensions (WxHxD inch) | 29 3/8 x 43 1/2 x 31 1/2 |
| Dimensions (WxHxD inch) | 27 x 43 x 28 3/8 |
| Product Height with Lid Open (inch) | 57 |
| Weight include packing (lbs) | 143.3 |
| Weight (lbs) | 130.0 |
| SMART TECHNOLOGY | |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Proactive Customer Care | Yes |
| Remote Start and Cycle Monitor | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Tub Clean Coach | Yes |
| Voice Control (3rd party device) | No |
| Smart Pairing | Yes |
| BAR CODE | |
| Bar Code | 195174090817 |
