36" Whirlpool French Door Bottom Mount Full Depth Refrigerator in Black - WRFF3036RB
36" Whirlpool French Door Bottom Mount Full Depth Refrigerator in Black - WRFF3036RB
36" Whirlpool French Door Bottom Mount Full Depth Refrigerator in White - WRFF3036RW
36" Whirlpool French Door Bottom Mount Full Depth Refrigerator in FingerPrint Resistant Stainless Steel - WRFF3036RZ
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
Caplan’s Picks
This French Door refrigerator gives you the storage you need with the flexibility you want. With features like an Elevated Deli Drawer, spend less time looking and more time enjoying your deli essentials.
Dimensions | |
---|---|
Depth | 35.5 " |
Width | 35.63 " |
Height | 70.13 " |
Carton Depth | 38.0 " |
Carton Height | 73.0 " |
Carton Width | 39.0 " |
Depth Closed Excluding Handles | 33.0 " |
Depth Closed Including Handles | 35.5 " |
Depth With Door Open 90 Degree | 48.13 " |
Gross Weight | 298.0 lbs |
Net Weight | 284.0 lbs |
Depth Excluding Doors | 29.13 " |
Height To Top Of Cabinet | 68.88 " |
Height To Top Of Door Hinge | 70.13 " |
Popular Height | 70 Inch Tall " |
Popular Width | 36 Inch Wide " |
Dispenser | |
Types Of Ice | Cubed |
Dispenser Type | N/A |
CONTROLS | |
Door Ajar Open Alarm | No |
Control Lockout | No |
Max Cool Fast Cool | No |
Water Filter Indicator Reset | No |
Control Location | Interior Up Front |
Exterior | |
Door Style | Contour |
Cabinet Finish | Textured |
Number Of Doors | 3 |
Hidden Hinge | Yes |
Reversible Door | No |
Certifications | |
Ule Environmentally Preferred Certified | Yes |
UL | Yes |
Energy Star | Yes |
Cee Tier | Tier I |
Energy Rating Kwh Year | 615 |
ADA Compliant | No |
Configuration | |
Installation | Freestanding |
Description | |
Type Of Refrigerator | French Door |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Part Number | EDRARXD1 |
Water Filter Location | N/A |
Freezer compartment | |
Door Type | Pull-Out |
Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Wire |
Light | Yes |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Yes |
Refrigerator compartment | |
Door Bins | 2 Fixed Full-Width Gallon 4 Adjustable Full-Width |
Number Of Interior Shelves | 5 |
Liner Finish | White Glossy |
Temperature Controlled Drawers | 1 Full-Width Pantry |
Pantry Drawer | Yes |
Lighting | LED |
Conventional Shelves | 1 Fixed Full-Width Glass 4 Adjustable Half-Width Glass |
Non Climate Control Drawers | 2 Half-Width |
Humidity Controlled Drawers | No |
Specifications | |
Country Of Origin | USA |
Optional Accessories | EDRARXD1B |
Fingerprint Resistant | No |
AHAM Volumes And Shelf Area | |
Freezer Volume Cu Ft | 7.44 |
Refrigerator Volume Cu Ft | 17.75 |
Total Volume Cu Ft | 25.2 |