27" LG 5.2 Cu. Ft. Smart Front Load Energy Star Washer - WM5500HWA
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
AI DD® Built-In Intelligence
Built-in sensors use AI technology to detect fabric texture & load size, then automatically select the right wash motions, temperatures and more for advanced fabric care.
Power Clean Big Loads in 30 Minutes¹
5 powerful jets spray clothes from multiple angles for a complete clean in under 30 minutes.¹
*Based on independent testing on comparable models WM4500 and WM3900 in normal cycle with TurboWash® Option, 10 lb. load (March 2021).
Smart Pairing
With Smart Pairing, the washer can even tell the dryer to select a compatible drying cycle², making it the ultimate laundry hack.
*Both washer and dryer need to be registered in LG ThinQ® app and connected to Wi-Fi to set up Smart Pairing feature.
Wash Two Loads at The Same Time
Wash small loads that can't wait or two loads at once with the LG SideKick®️ Pedestal Washer.³
*LG SideKick® Sold Separately.
Simply. Brilliant.
The modern flat front design, white finish and tinted, tempered glass doors bring a premium point of view to your laundry space.
Information at Every Turn
The intuitive digital dial control gives you more information with each turn. From descriptions of each setting, helpful prompts, status updates and remaining cycle time.
Touch Button Control Panel
Streamlined controls feature an LED Touch Button Panel that’s as easy on the eyes as it is to use.
Smooth Surface Helps Prevent Snags
Unlike porcelain and plastic, stainless steel tub avoids chips that snag on and ruin clothing.
Get It All Done In Less Time
Ultra Large Capacity (5.2 cu. ft.) means you have even more room to do laundry in fewer loads.
Save Time & Simplify Laundry Day
Expand the limits of your laundry room with the ThinQ® app. Remote start your washer or dryer, select a cycle, monitor energy consumption, start or stop the wash and get notifications about when your laundry will be done, all your smartphone. Compatible with Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
*Wi-Fi and ThinQ® app required. Available on select smart appliances.
Key Spec | |
---|---|
Capacity | 4.5(cu. ft.) |
Dimensions (WxHxD inch) | 27 x 39 x 30 1/4 |
ezDispense | No |
Steam | Yes |
WiFi | Yes(ThinQ) |
MATERIAL & FINISH | |
Colour | White |
Door Type | Black Tinted Tempered Glass Cover |
CONTROL & DISPLAY | |
Display Type | Easy Circle Control + Touch LED |
Delay Timer | 1-19 hours |
Door Lock Indication | Yes |
Timer Display | No |
Features | |
Type | Front Load Washer |
6 Motion DD | Yes |
ADA Compliant | Yes |
Add Item | Yes |
AI DD | Yes |
Auto Restart | No |
Centum System | No |
ColdWash | Yes |
Drum Lifter | Plastic Lifter |
Drum Light | Yes |
Embossing Inner Drum | Yes |
End of Cycle Signal | Yes |
ezDispense | No |
TurboWash | Yes |
Foam detection system | Yes |
Inverter DirectDrive | Yes |
Leveling Legs | Yes |
LoadSense | Yes |
NeveRust Stainless Steel Drum | Yes |
Steam | Yes |
TrueBalance Anti-Vibration System | Yes |
TurboWash360˚ | Yes |
Vibration Sensor | Yes |
Water Level | Auto |
Capacity | |
Capacity(cu. ft.) | 4.5 |
Energy | |
Energy Star | Yes |
ENERGY STAR® Most Efficient | Yes |
IMEF | 3.10 |
IWF | 2.90 |
POWER SOURCE | |
Electrical Requirements | 120 V, 60 Hz, 10 A |
Programs | |
AI Wash | Yes |
Allergiene | Yes |
Baby Wear | No |
Bedding | Yes |
Bright Whites | Yes |
Bulky/Large | Yes |
Delicates | Yes |
Downloaded Cycle | Yes |
Drain+Spin | No |
Hand Wash/Wool | No |
Heavy Duty | Yes |
Jumbo Wash | No |
Normal | Yes |
Perm. Press | Yes |
Quick Wash | No |
Quick Wash (Speed Wash) | Yes |
Refresh | No |
Rinse+Spin | No |
Sanitary | No |
Small Load | No |
Speed Wash+Dry | No |
Sportswear(Activewear) | No |
Steam Refresh | No |
Towels | Yes |
Tub Clean | Yes |
Wash+Dry | No |
Whites | No |
Additional options | |
Add Item | No |
ColdWash | No |
Control Lock | Yes |
Delay Wash | Yes |
Detergent Level | No |
Drum Light | Yes |
Extra Rinse | Yes |
Fresh Care | Yes |
Pre-wash | Yes |
Remote Start | Yes |
Rinse + Spin | No |
Signal | Yes |
Softener Level | No |
Soil | 5 Levels (Light to Heavy) |
Spin | 5 Levels |
Spin Only | No |
Steam | Yes |
Temp. | Tap Cold / Cold /Warm / Hot / Extra Hot |
Tub Clean | Yes |
TurboWash | Yes |
Wi-Fi | Yes |
SMART TECHNOLOGY | |
Download Cycle | Yes |
Energy Monitoring | Yes |
Proactive Customer Care | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | Yes |
Tub Clean Coach | Yes |
Voice Control (3rd party device) | Yes |
Smart Pairing | Yes |
DIMENSIONS & WEIGHTS | |
Carton Dimensions (WxHxD inch) | 29 x 41 39/64 x 30 29/32 |
Dimensions (WxHxD inch) | 27 x 39 x 30 1/4 |
Product Depth with door open 90˚ (inch) | 55 |
Weight include packing (lbs) | 213.0 |
Weight (lbs) | 200.8 |
OPTIONS/ACCESSORIES | |
Matching Electric Dryer | DLE5500W |
Matching Gas Dryer | DLG5501W |
Matching Pedestal | WDP6W |
Matching Sidekick Pedestal Washer | WD300CW |
BAR CODE | |
Bar Code | 195174052990 |