36" LG 23 Cu.Ft. Side-by-Side Counter Depth Refrigerator - LS23C4230V

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks

Keep it seamless
Thanks to its slightly shallower depth, LG counter-depth refrigerators align with countertops and cabinetry for a sleek and built-in look, without the high-end price tag.
Save money. Save energy.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.

Stay Connected
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
Features | |
---|---|
Door-in-Door | No |
Auto Closing Door Hinge | No |
Door Cooling+ | No |
InstaView | No |
Sabbath Mode | Yes |
Dimensions & Weight | |
Width door open 90 with Handle (inch) | 39" |
Width door open 90 without Handle (inch) | 39" |
Total Depth with Door 90 Open (inch) | 46 1/8" |
Product Dimension (WxHxD, inch) | 36 x 70 1/2 x 28 7/8 |
Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Height to Top of Hinge or Door Cap Deco (inch) | 70 1/2" |
Height to Top of Case (inch) | 68 7/8" |
Gross Weight (lb.) | 269 |
Depth without handle (inch) | 28 7/8" |
Depth without door (inch) | 24 3/8" |
Product Weight (lb.) | 247 |
CONTROL & DISPLAY | |
Door alarm | Yes |
Express Freeze | Yes |
Internal LED Display | LED Display |
Capacity | |
Volume Refrigerator (cu.ft) | 14.72 |
Volume Freezer (cu.ft) | 7.74 |
Volume Total (cu.ft) | 22.5 |
BASIC SPEC | |
Standard/Counter Depth | Counter Depth |
Product Type | Side by Side |
ENERGY CONSUMPTION GRADE | DOE |
Brand | LG |
BAR CODE | |
Bar Code | 195174073742 |
Refrigerator compartment | |
Vegetable Box (Fresh Converter) | No |
Vegetable Box | Yes (2) |
Shelf_Tempered Glass | 4 |
Refrigerator Light | Top LED |
Door Basket_Transparent | 4 |
Door Basket_Moving Basket | No |
Key Spec | |
ThinQ (Wi-Fi) | No |
InstaView | No |
Compressor Type | Smart Inverter Compressor (BLDC) |
ENERGY CONSUMPTION GRADE | DOE |
Energy Consumption (kWh/Year) | 674 |
Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
Volume Total (cu.ft) | 22.5 |
Freezer compartment | |
Door Type | Side Swing |
Drawer_Freezer | 1 Transparent |
Freezer Light | Top LED |
Shelf_Tempered Glass | 5 |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Automatic Ice Maker | Yes (Spaceplus) |
Daily Ice Production (lb.) | 2.5 / 3.0 (IcePlus) |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | 4.0 |
Ice & Water Dispenser | Cube & Crushed Ice |
Water Filter Model Name | LT1000P |
Water Filtration System | Internal (1 stage) |
MATERIAL & FINISH | |
Handle Type | Horizontal Pocket |
Contour Door | Flat |
Fingerprint & Smudge Resistant Exterior | No |
Finish (Door) | Metal Sorbet |
Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
Performance | |
Energy Consumption (kWh/Year) | 674 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Proactive Customer Care | No |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |