36" LG 29 Cu. Ft. French 3-Door Refrigerator - LF29T6000S
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Store More with More Interior Space
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
Easy In, Easy Out
The Smart Pull® handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Sleek and Stylish Design
With no visible dispenser or controls, the sleek doors enhance your kitchen's style with minimalist design.
Fresher is Better
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Key Spec | |
---|---|
Total Capacity | 29(cu.ft) |
Packing Dimension (WxHxD, inch) | 37 5/8" x 71 5/8" x 36 1/4" |
Energy Consumption (kWh/Year) | 534 |
Compressor Type | Smart Inverter Compressor (BLDC) |
InstaView | No |
Door-in-Door | No |
ThinQ (Wi-Fi) | No |
Finish (Door) | Stainless Steel |
Refrigerator compartment | |
Shelf_Folding | No |
Door Basket_Moving Basket | No |
Door Basket_Transparent | 6 |
Refrigerator Light | Top LED |
Shelf_Cantilevered | No |
Shelf_Tempered Glass | 4 Split |
Vegetable Box | Yes (2) |
Wide Pantry | No |
BAR CODE | |
Bar Code | 195174093320 |
BASIC SPEC | |
Brand | LG |
Product Type | French Door (3Door) |
Standard/Counter Depth | Standard Depth |
Capacity | |
Volume Total (cu.ft) | 29 |
Volume Freezer (cu.ft) | 11 |
Volume Refrigerator (cu.ft) | 18 |
CONTROL & DISPLAY | |
Internal LED Display | Inner Top Display |
Door alarm | Yes |
Express Freeze | Yes |
Dimensions & Weight | |
Product Weight (lb.) | 265 |
Depth without door (inch) | 29 7/8" |
Depth without handle (inch) | 33 3/4" |
Depth with handle (inch) | 36 1/4" |
Gross Weight (lb.) | 18.8 |
Height to Top of Case (inch) | 68 1/2" |
Height to Top of Hinge or Door Cap Deco (inch) | 69 3/4" |
Installation Clearance | Back 2" |
Packing Dimension (WxHxD, inch) | 37 5/8" x 71 5/8" x 36 1/4" |
Product Dimension (WxHxD, inch) | 35 3/4" x 69 3/4" x 33 1/4" |
Total Depth with Door 90 Open (inch) | 48 5/8" |
Width door open 90 without Handle (inch) | 35 3/4" |
Width door open 90 with Handle (inch) | 37 3/4" |
Features | |
Door Cooling+ | Yes |
Auto Closing Door Hinge | Yes |
Door-in-Door | No |
InstaView | No |
Sabbath Mode | No |
Freezer compartment | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawer_Freezer | 2 Non-Transparent |
Durabase Solid Drawer Base | Yes |
Freezer Light | Top LED |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Icemaker | No (Automatic ) |
Daily Ice Production (lb.) | N/A |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | N/A |
Ice & Water Dispenser | No |
Water Filter Model Name | No |
Water Filtration System | No |
MATERIAL & FINISH | |
Handle Type | Grip(Curved Handle) |
Fingerprint & Smudge Resistant Exterior | Yes |
Finish (Door) | Stainless Steel |
Flat Metal Duct (Metal Fresh) | No |
MULTI ROOM COMPARTMENT | |
Convertible Drawer | No |
Full-Convert Drawer | No |
Performance | |
Energy Consumption (kWh/Year) | 534 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Proactive Customer Care | No |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |