36" Whirlpool 31 Cu. Ft. French Door Refrigerator with Ice Maker - WRFF3136SZ

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Key Features
- 31 cu ft capacity
- Large Capacity Freezer Ice Storage
- Pint Size Storage
- Pizza Pocket
- Total Coverage Cooling
Product Description

36-Inch French Door Refrigerator with Ice Maker - 31 cu. ft.
Our largest capacity french door refrigerator line-up in each class* provides Family-Sized space, ice and flexible organization to keep up with whatever the day brings.*Models WRFF3136S, WRFF3336S among refrigerators without water dispensers or with internal dispensers. WRFF3536S, WRFF3736S, WRMF3336S among refrigerators with external water and/or ice dispensers.WRMF3536S, WRMF3736S among refrigerators with external dispenser.
Features

Large Capacity Freezer Ice Storage
Large Capacity Freezer Ice stores over 7 lbs of ice with built-in ice maker in freezer. Use it to fill the cooler, or turn it off for additional frozen storage space.

Pint Size Storage
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.

Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.

Total Coverage Cooling
With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
31 cu ft capacity
At 31 cu. ft., our largest capacity french door refrigerator in its class* provides family-sized space, and a large capacity ice maker to keep up with your family's busy life.*Standard depth refrigerators with no water dispensers.*Standard depth refrigerators with internal water dispensers.
Gallon Door Bins
Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
Adjustable Glass Shelves
Store more groceries with frameless, full and half Adjustable Glass Shelves
everydrop® Water Filter
Everydrop® Water Filter A reduces 74 potentially harmful contaminants, including microplastics and lead**Filters certified by NSF International under NSF/ANSI Standards 42, 53, 372 and 401 to reduce specific contaminants. See everydropwater.com for details.
Large Capacity Ice Production
Large Capacity Ice Production makes over 3 lbs of filtered ice every day to keep up with life's everyday demands, from filling coolers for the family to water bottles on your way out the door.
ADA Compliant
This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Fingerprint resistant
Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
Fast Cool Option
Use Fast Cool to quickly chill just-bought groceries, leftovers and more. The built-in setting sets the refrigerator to its lowest temperature for 2 hours at the push of a button.
Fast Freeze
Use Fast Freeze to keep just-bought frozen pizzas and ice cream freezer cold. The built-in setting sets the freezer to its lowest temperature for 2 hours at the push of a button.
Standard Depth Design
Standard Depth Design has more capacity than counter depth, providing more space for your family's needs.
Custom Temperature Control
Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
| Certifications | |
|---|---|
| ADA Compliant | Yes, Yes |
| CEC Listed | Yes, Yes |
| CEE Tier Rating | Tier I, Tier I |
| ENERGY STAR Qualified | Energy Star |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Cabinet Color | Grey, Grey |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant, Fingerprint Resistant |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Brushed Aluminum, Brushed Aluminum |
| Handle Material | Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 2 Adjustable Gallon, 4 Fixed Full-Width, 2 Adjustable Gallon, 4 Fixed Full-Width |
| Refrigerator Lighting | LED, LED |
| Freezer Details | |
| Defrost | Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| CONTROLS | |
| Automatic Defrost | Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Capacity | 863.72 l, 863.72 l, 30.52 cu. ft., 30.52 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 36-3/4 in, 36-3/4 in |
| Depth Closed Excluding Handles | 88.26 cm, 88.26 cm, 88.21 cm, 34-3/4 in, 34-3/4 in, 34-73/100 in |
| Depth Closed Including Handles | 93.34 cm, 93.34 cm, 36-3/4 in, 36-3/4 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 75.88 cm, 29-7/8 in, 29-7/8 in, 29-7/8 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 124.46 cm, 49 in, 49 in, 49 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 55-86/125 in, 55-11/16 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 146.96 kg, 147.00 kg, 147.00 kg, 324 lbs, 324-2/25 lbs, 324-2/25 lbs |
| Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Height To Top Of Cabinet | 174.62 cm, 174.62 cm, 68-3/4 in, 68-3/4 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 177.96 cm, 70 in, 70 in, 70-63/1000 in |
| Maximum Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Minimum Height | 174.62 cm, 174.62 cm, 68-3/4 in, 68-3/4 in |
| Net Weight | 132.90 kg, 133.00 kg, 133.00 kg, 293 lbs, 293-11/50 lbs, 293-11/50 lbs |
| Refrigerator Capacity Volume | 608.73 l, 608.73 l, 21.51 cu. ft., 21.51 cu. ft. |
| Total Capacity | 863.72 l, 863.72 l, 30.52 cu. ft., 30.52 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63-69/100 in, 63-69/100 in |
| Width with Doors Closed | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Details | |
| Door Style Configuration | French Door, French Door |
| Garage Ready | No, No |
| Ice Capacity Storage | 3.18 kg, 3.54 kg, 3.54 kg, 7 lbs, 7-4/5 lbs, 7-4/5 lbs |
| Installation | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Cubed, Cubed |
| Dispenser Details | |
| Dispenser Type | No Dispenser, No Dispenser |
| Electrical | |
| Amps | 20, 20 |
| Hz | 60, 60 |
| Volts | 115, 115 |
| Features | |
| Refrigerator Features | ADA Compliant, ADA Compliant |
