24" Miele T1 Heat Pump Dryer - TXD160WP

SAVE up to 15% on all Miele Major Domestic Appliances with the Miele Ultimate Home Savings EventLearn More
Receive Up to $600 OFF on Miele Laundry AppliancesLearn More
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Economical and gentle drying – Heat-pump technology
- Precision drying of all fabrics – PerfectDry
- Fragrant laundry just the way you like it – FragranceDos
- ENERGY STAR® qualified
- Easy operation at the touch of a finger - DirectSensor
- null. null. null
- EcoDry technology. Short program cycle times, low consumption. More time and money for the important things in life thanks to short cycle times and low energy consumption.
- Tested for the equivalent of 20 years' use. Tested for 20 years of perfect laundry care. Some car engines are tested over 3,000 hours – but we test constant performance over as much as 10,000 hours.
- Domestic appliance networking with Miele@home. Cleverly networked. Make your life smart: thanks to Miele@home you can cleverly network your domestic appliances – for more options.
- FragranceDos fragrance system . A fresh fragrance for your laundry. Freshness for all the senses: the Miele fragrance capsule makes your laundry smell wonderful.
| Specification | |
|---|---|
| Drying system | Heat Pump Dryer |
| Extra dry | Yes |
| DirectSensor Controls | Yes |
| Normal plus | Yes |
| Front-loader | Yes |
| Colour | Lotus White |
| Rotary selector colour | Lotus White Cap/Chrome Ring |
| Control panel version | 5° incline |
| Control type | Rotary selector |
| Display | DirectSensor white, 7 segments |
| Door design | Chrome with white ring |
| Perfect Dry | Yes |
| Intelligent Drum Reversal | Yes |
| Suitable for stacking | Yes |
| Normal | Yes |
| Slightly dry | Yes |
| Side-by-side | Yes |
| Patented Honeycomb drum | Yes |
| Drum volume | 4.23 cu ft |
| Capacity | 8 kg (17.6 lbs) |
| Anti-crease | Yes |
| Delay start up to 24 hours | Yes |
| Time left display | Yes |
| AddLoad | Yes |
| Condensate Container | Yes |
| Empty Out Container Indicator | Yes |
| Clean Filter Indicator | Yes |
| Integrated Condensed Water Drainage | Yes |
| Slot-in | Yes |
| Hand iron | Yes |
| Machine iron | Yes |
| Door hinge | Right |
| Energy Star | Yes |
| Maintenance-Free Heat Exchanger | Yes |
| EcoDry technology | Yes |
| Time Dry | Yes |
| Total programs | 12 |
| Displayed programs | 12 |
| Normal | Yes |
| Wrinkle-free | Yes |
| Delicates | Yes |
| Smoothing | Yes |
| Re-hinge door | Yes |
| Dress Shirts | Yes |
| MobileControl | Yes |
| Express | Yes |
| Denims | Yes |
| Outdoor | Yes |
| Proofing | Yes |
| Bed Linens | Yes |
| Woolens/Silks | Yes |
| Gentle | Yes |
| Buzzer | Yes |
| Anti-crease | Yes |
| WiFiConn@ct | Yes |
| Soft ribs | Yes |
| Enameled front | Yes |
| ProfiEco Motor | Yes |
| Safety lock / PIN code | Yes |
| WTV502 Stacking Kit | Lotus White |
| WTV512 Stacking Kit | Lotus White |
| WTS510 Enamelled Pedestal | Lotus White |
| Width (Inches) | 23 1/2" |
| Width Category | 24" |
| Height (Inches) | 33 1/2" - 34 3/4" |
| Depth (Inches) | 25 1/16" |
| Depth with door open (Inches) | 42 3/8" |
| Electrical connection | 120 V/15 A |
| Drain hose for condensed water | Yes |
| Capacity of condensed water container | 1.27 gal (4.8 L) |
| Weight | Approx. 137 lbs (62 kg) |
