36" Miele French Door IceMaker Fridge - KFNF 9959 iDE

Receive a FREE 10-Year Warranty or SAVE up to 12% on all Miele Major Appliances with the Miele Perfect 10+ EventLearn More
Receive a FREE 10-Year Warranty or SAVE up to 12% on all Miele Major Appliances with the Miele Perfect 10+ EventLearn More
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Food stays fresh for longer - PerfectFresh
- Optimum and maintenance-free LED lighting in compartment
- Door shelves can be cleaned in the dishwasher - ComfortClean
- Ice cubes thanks to the IceMaker with fresh water connection
- No icing up of food and no need to defrost thanks to Frost free
- PerfectFresh. Longer storage life for better quality and flavour. Fresh for up to 3x longer: The perfect storage temperature for fruit, vegetables, fish, meat and dairy products.
| CONSTRUCTION TYPE | |
|---|---|
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinging | Left and right |
| DESIGN | |
| Fridge section lighting | LED |
| Freezer section lighting | LED |
| USER CONVENIENCE | |
| Freshness system | PerfectFresh |
| DynaCool | • |
| NoFrost | • |
| DuplexCool | • |
| VarioRoom | • |
| SoftClose | • |
| IceMaker with fresh water connection | • |
| CONTROLS | |
| User interface | TouchControl |
| Switch for fridge compartment | • |
| Independent temperature regulation of fridge and freezer compartments | • |
| SuperCool | • |
| SuperFrost | • |
| Number of temperature zones | 3 |
| Sabbath mode | • |
| FRIDGE / FRIDGE SECTION | |
| Door rack for bottles | 2 |
| Number of shelves | 4 |
| Number of crisper drawers | 2 |
| Number of door racks for cans | 4 |
| Door rack for bottles | 2 |
| Number of shelves | 4 |
| Number of crisper drawers | 2 |
| Number of door racks for cans | 4 |
| FREEZER / FREEZER SECTION | |
| Number of freezer drawers | 2 |
| EFFICIENCY AND SUSTAINABILITY | |
| Energy Star | • |
| SAFETY | |
| Acoustic temperature alarm | • |
| Safety lock | • |
| Acoustic door alarm | • |
| Acoustic temperature alarm, freezer section | • |
| Optical temperature alarm | • |
| Power cut indication for freezer section | • |
| TECHNICAL DATA | |
| Replacing lamps | Customer Service |
| Number of phases | 1 |
| Niche width in inches (mm), min. | 36 1/8 (915) |
| Niche width in inches (mm), max. | 36 1/8 (915) |
| Niche height in inches (mm), min. | 80 (2032) |
| Niche height in inches (mm), max. | 81 5/8 (2072) |
| Niche depth in mm | 24 5/8 (625) |
| Appliance width in mm | 35 7/8 (910) |
| Appliance height in mm | 79 7/8 (2027) |
| Appliance depth in mm | 24 1/8 (610) |
| Weight in lbs (kg) | 353 (160.0) |
| Door hinge technology | Fixed door |
| incl. PerfectFresh zone in L | 2.44 (69) ft³ (l) |
| Total usable capacity in l | 18.89 (535) ft³ (l) |
| Storage time in case of fault in h | 40 |
| Current consumption in milliamps (mA) | 2500 |
| Voltage in V | 115 |
| Fuse rating in A | 10 |
| Frequency in Hz | 60 |
| Length of power cable in m | 9 (2.8) |
| ACCESSORIES SUPPLIED | |
| Egg tray | • |
| APPLIANCE CATEGORY | |
| Fridge / freezer | • |
