36" Miele MasterCool Series Built-In Bottom-Freezer Refrigerator - KF 2912 SF

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Push2open for convenient door-opening assistance
- Food stays fresh for up to 3 x longer thanks to SmartFresh
- Light floods the interior thanks to LED elements – BrilliantLight
- Convenient control thanks to colour touch display MasterSensor
- Convenient control thanks to colour touch display MasterSensor
| Specification | |
|---|---|
| Refrigerator capacity | 14 cu. ft. / 397 L |
| Freezer Capacity (cu ft/L) | 5.6 cu. ft. / 157 L |
| Built-in | Yes |
| Stainless steel door panels | Yes |
| Water filter | Yes |
| Automatic ice cube maker | Yes |
| Door hinges | left |
| MaxLoad door | Yes |
| Reversible door hinge | Yes |
| Spill proof shelves | Yes |
| Number of refrigerator shelves | 2 |
| Number of refrigerator drawers | 2 |
| Sliding Shelves | Yes |
| Drop-and-Lock door bins | Yes |
| LED lighting | Yes |
| Independent cooling zones | 3 |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| MasterFresh food preservation system | Yes |
| DynaCool | Yes |
| SuperCool function | Yes |
| SuperFrost function | Yes |
| NoFrost | Yes |
| SelfClose | Yes |
| Door-Opening Mechanism | Push2Open |
| Sabbath mode | Yes |
| EasyClean | Yes |
| Active AirClean filter | Yes |
| DuplexCool Pro | Yes |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
| Energy Star qualified | (A++) |
| Consumption per year (in kWh) | 531 |
| Type | MasterCool |
| Bottom mount fridge freezer | Yes |
| Width | 36" (91 cm) |
