30" Miele MasterCool Bottom Mount Fridge Freezer - KF 2801 SF

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Automatic door opening thanks to Push2Open
- Keeps food fresh for up to three times longer thanks to MasterFresh
- Light-flooded interior thanks to LED elements - BrilliantLight
- Easy interaction with the appliance - WiFiConn@ct
- Simple operation with the colour touch display MasterSensor
| Specification | |
|---|---|
| Refrigerator capacity | 11.4 cu. ft. / 323 L |
| Freezer Capacity (cu ft/L) | 4.6 cu. ft. / 129 L |
| Built-in | Yes |
| Stainless steel door panels | Yes |
| Water filter | Yes |
| Automatic ice cube maker | Yes |
| Door hinges | left |
| MaxLoad door | Yes |
| Reversible door hinge | Yes |
| Spill proof shelves | Yes |
| Number of refrigerator shelves | 1 |
| Number of refrigerator drawers | 2 |
| Sliding Shelves | Yes |
| Drop-and-Lock door bins | Yes |
| LED lighting | Yes |
| Independent cooling zones | 3 |
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| MasterFresh food preservation system | Yes |
| DynaCool | Yes |
| SuperCool function | Yes |
| SuperFrost function | Yes |
| NoFrost | Yes |
| SelfClose | Yes |
| Door-Opening Mechanism | Push2Open |
| Sabbath mode | Yes |
| EasyClean | Yes |
| Active AirClean filter | Yes |
| DuplexCool Pro | Yes |
| Miele@home | Yes |
| WiFiConn@ct | Yes |
| Energy Star qualified | (A++) |
| Consumption per year (in kWh) | 498 |
| Type | MasterCool |
| Bottom mount fridge freezer | Yes |
| Width | 30" (76 cm) |
