30" Kitchenaid 4-Element Induction Slide-In Convection Range - KSIS730TPS

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Top Features
Even-Heat™ True Convection
features a unique bow-tie design with heating element and fan that provide even airflow and consistent temperatures throughout the entire oven for crisp, flaky baked goods, juicy, evenly browned roasts and flavorful, caramelized vegetables.
Air Fry Mode
Heating elements and a fan circulate hot air around the included air fry basket, crisping and browning food with less oil**When compared to deep frying
Steam Bake Mode with Steam Bake Tray
provides additional moisture during baking, so you can enjoy Basque cheesecake and other delicious desserts with Steam Bake mode.
Additional Features
Sensor Induction Technology
Generates heat directly within cookware, reaching high temperatures quickly and cooling down rapidly for precise control that enables a full range of cooking techniques.
Bridge XL Even-Heat™ Zone
optimizes your cooking surface to your flow—with plenty of room for pots, pans, griddles and roasters of various shapes and sizes.
| Dimensions | |
|---|---|
| Depth | 26.31 " |
| Width | 29.88 " |
| Height | 36.75 " |
| Carton Depth | 30.5 " |
| Carton Height | 43.0 " |
| Carton Width | 32.0 " |
| Gross Weight | 229.0 lbs |
| Maximum Height | 38.31 " |
| Minimum Height | 36.75 " |
| Capacity | 6.4 |
| Depth Closed Excluding Handles | 26.31 " |
| Depth Closed Including Handles | 28.88 " |
| Depth With Door Open 90 Degree | 48.75 " |
| Net Weight | 213 lbs |
| Cutout Height | 36.0 " |
| Cutout Width | 30.0 " |
| Details | |
| Convection Cooking Technology | True-Bow Tie |
| Oven Control Knob Type | Plastic |
| Cleaning Type | Steam Clean |
| Number Of Rack Guides | 7 |
| Number Of Oven Racks | 2 |
| Number Of Oven Lights | 2 |
| Interior Color | Black |
| Hidden Bake Element | Yes |
| Cooktop Surface Material | Ceramic Glass |
| Convection Functions | No |
| Oven Control Location | Front Control |
| Convection Element Power Watts | 914W |
| Broiler Location | Top of Oven |
| Broiler Element Power | 4000W |
| Bake Element Power | 3600W |
| Automatic Shut Off | No |
| Rack Guide Type | Embossed |
| Oven Rack Type | 1 Heavy Duty and 1 Steam Rack |
| Oven Light Type | Halogen |
| Oven Light Switch Location | Oven Control |
| Oven Interior Width In Inches | 24.13 |
| Oven Interior Depth In Inches | 20.63 |
| Oven Ignition Type | Electronic |
| Oven Cooking System | True Convection |
| Oven Control Type | Tap Touch |
| Description | |
| Range Type | Slide-in |
| Size In | 30 |
| Cooktop Details | |
| Right Rear Element Burner Type | Induction |
| Right Rear Element Burner Size | 5 1/2 in. |
| Right Rear Element Burner Power | 1400W/2100WBoost |
| Right Front Element Burner Type | Induction |
| Cooktop Surface Color | Black |
| Right Front Element Burner Size | 10in. |
| Right Front Element Burner Power | 2600W/3700WBoost |
| Number of Burner | 4 |
| Left Rear Element Burner Type | Bridge |
| Left Rear Element Burner Size | 7in. Bridge |
| Left Front Element Burner Type | Bridge |
| Left Front Element Burner Size | 7in. Bridge |
| Left Front Element Burner Power | 3000W |
| Cooktop Element Style | Induction |
| Cooktop Control Type | Tap Touch |
| Cooktop Control Location | Front |
| Cooktop Configuration | All Burners |
| Auto Re Ignition | No |
| Energy | |
| Annual Energy Usage Kwh | 395 |
| Features | |
| Selection | Air Baking Air Roast Bake Broil Clock Cook Time Delay Start Keep Warm Setting No Preheat - Air Fry Oven Light Proofing Steam Bake Steam Clean Timer |
| Power Outage Compatible | No |
| LP Convertible | No |
| Hot Surface Indicator Light | Yes |
| Heating Element On Indicator Light | Yes |
| Griddle | No |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Exterior | |
| Drawer Type | Storage Drawer |
| Door Removable | Yes |
| Handle Type | Towel Bar |
| Handle Material | Stainless Steel |
| Handle Color | Stainless Steel |
| Specifications | |
| Optional Accessories | W11692811 |
| Customizable | Yes |
| Aesthetic | New Design |
| Launch Date | October 2026 |
| Extended Service Plan Parent | EW08IW1Y, EW08IW2Y, EW08IW4Y |
| Country Of Origin | USA |
| Dishwasher Safe | No |
| Appearance | |
| Oven Door | Metal amp Glass |
| Electrical | |
| Watts | 120.0 |
| Hz | 60.0 |
| Volts | 240.0 |
| Power Cord Included | Yes |
| Amps | 30.0 |
| Certifications | |
| Energy Rating Kwh Year | 395 |
| CUL | Yes |
| UL | Yes |
| ADA Compliant | Yes |
| Star K Certified | No |
| CONTROLS | |
| Control Type | Tap Touch |
| Configuration | |
| Range Configuration | Slide-In |
| Oven Configuration | Single Oven |
| Configuration and Overview | |
| Fuel Type | Electric |
| Flooring Priority | |
| Flooring Priority | 8 |
