36" GE 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator - GNE27JYMFS
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Advanced Pharmaceutical Filtration
GE's exclusive filtration system removes 98% of trace pharmaceuticals from water and ice.
Factory Installed Icemaker
Refrigerator comes ready to automatically create filtered ice
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Internal Water Dispenser
Delivers chilled, fresh-tasting water with the push of a button from within the fresh food compartment. No compromising the sleek exterior style and look of your appliance.
LED lighting
Illuminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space.
QuickSpace Shelf
Quickly slides out of the way to make room for tall items.
Spill-Proof Shelves
Holds just under 400 ml. of spilled liquids for easy cleanup and adjust to provide additional food-storage options.
Two-level freezer storage baskets
Baskets allow easy access to frozen foods
Power/Ratings | |
---|---|
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
WARRANTY | |
Warranty | 1 Year Limited Parts & Labour |
Features | |
Leveling System | 2 Adjustable Front Rollers |
Number of Door Bins | 8 |
Number of Doors | 3 |
Interior Lighting | LED |
Ice Maker | Ice Maker Installed |
Fresh Food Door Bins | 6 Adjustable Clear |
Fresh Food Capacity (cubic feet) | 18.81 |
Fresh Food Cabinet Shelving | 4 Half Width Spill proofQuick space |
Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer2 Humidity Controlled Crispers |
Freezer Cabinet Drawers | 2 Sliding |
Features | Door AlarmFinger Print ResistantFrostGuardIce Storage BinTurbo CoolWater Filter Indicator Light |
Energy Star | Yes |
Dimensions | |
Width with Door Open 90 deg Including Handle (in) | 43.75 |
Width | 36" |
Height | 70" or more |
Height to Top of Hinge (in) | 69.75 |
Freezer Configuration | Pull Out Drawer |
Depth with FF Door open 90 deg (in) | 43.75 |
Freezer Capacity (cubic feet) | 8.18 |
Depth | 34.1" or more |
Capacity | 26 cu. ft. or more |
Case Depth without Door (in) | 29 |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Back (in.) | 2 |
Appearance | |
Textured Cabinet | Yes |
Style | French Door |
Door Swing | French Door |
Door Handle Colour | Stainless Steel |
Door Colour | Stainless Steel |
Controls and Display | Upfront Electronic Temperature Controls |
Colour | Stainless Steel |
Cabinet Colour | Dark Gray |
Accessories | |
Water Filter | Yes |