36" Café 27.4 Cu. Ft. Smart Quad-Door Refrigerator - CQE28DM5NS5
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Platinum glass finish
Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen
Hands-free AutoFill
Walk away with no worries while the dispenser automatically fills any container with filtered water.
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Technology tailored to your lifestyle
Receive alerts on your smart device whenever your refrigerator's internal temperature rises above normal, thanks to built-in WiFi connectivity that helps keep foods party-platter ready
Hands-free AutoFill™
Walk away with no worries while the dispenser automatically fills any container with filtered water.
Platinum glass finish
Angular, modern lines and the striking glass finish creates an easy-to-clean, contemporary look for your kitchen
Unmatched visibility meets undeniable style
Easily locate refrigerated favorites, thanks to an LED light wall that sheds crisp, uniform light throughout the interior
Features | |
---|---|
Warranty | 1 Year Limited Parts & Labour 5 Year Limited Parts and Labour, Sealed System |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Width | 36" |
Convertible Drawer Capacity (cubic feet) | 5.87 |
Controls and Display | Electronic Touch |
Fresh Food Cabinet Shelves | 4 Half Width Glass Quick Space |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Number of Doors | 4 |
Height to Top of Case (in) | 68.625 |
Height to Top of Hinge (in) | 69.75 |
Interior Lighting | LED |
Levelling System | 2 Adjustable Front Rollers |
Freezer Capacity (cubic feet) | 5.92 |
Freezer Door Bins | 3 Adjustable |
Freezer Door Shelves | 1 Fixed |
Fresh Food Capacity (cubic feet) | 15.62 |
Fresh Food Door Bins | 6 |
Height | 70" or more |
Freezer Cabinet Drawers | Three 9" and Two 11" |
Water Filter | Yes |
Ice Maker | Space Saving Ice |
Energy Star | Yes |
Style | Quad Door |
Dispenser | External Ice and Water |
EnerGuide Rating | 776 kWh/Yr |
Door Handle Style | Minimalist Collection |
Dispenser Colour | Molded Colour-Matched |
Depth with FF Door open 90 deg (in) | 48.375 |
Depth | 34.1" or more |
Colour | Platinum glass |
Case Depth without Door (in) | 29 |
Depth without Door Handle (in) | 34.25 |
Features | Door Alarm FrostGuard Hands-Free AutoFill Dairy Compartment Multiflow Air System NeverClean Condenser Pizza Box Storage Wine Rack Sabbath Mode Triple Evaporators Water Filter Indicator Light Wifi Connect |
Total Capacity (cubic feet) | 26 cu. ft. or more |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Back (in.) | 2 |
Width with Door Open 90 deg Including Handle (in) | 39.875 |
Dimensions | |
Overall Height | 69.8 inches |
Overall Width | 35.6 inches |
Overall Depth | 34.2 inches |
Net Weight | 390 LB |