24" GE Profile Built-In Tall Tub Dishwasher with Stainless Steel Tub - PBT650SMLES

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
CleanSensor
A laser measures soil and water temperature to adjust to the ideal cycle time and optimize water usage
| Appearance | |
|---|---|
| Colour Appearance | Slate |
| Colours Available | WW / SS / ES |
| Door Style | Full-Length Flat Door |
| Cycles | |
| AutoSense | Yes |
| Energy Saver | Yes |
| Heavy Wash | Yes |
| Light Wash | Yes |
| Normal Wash | Yes |
| Quick Wash | Yes |
| Rinse Only | Yes |
| DryIndex | |
| Calrod Heating Element | 4-pass, exposed |
| Dual Turbo Fan Drying | Yes |
| Economical / Quiet | |
| Energy Star Qualified | Yes |
| Sound Insulation Package | 48 dBA |
| Inputs & Outputs | |
| Audible End-of-Cycle Signal | Yes |
| Control Type | Electronic Light-Touch |
| Countdown display | Yes - 2-digits |
| Cycle Progress Indicators (on door) | 9 LED |
| Cycle Progress Indicators (on control) | 14 LED |
| Cycles / Options | 7 / 9 |
| Floor Protect | Yes |
| Latch / Door Handle | Designer Style Stainless Steel |
| Place Settings | 16 |
| Rinse Aid Dispenser | With Indicator and Adjustment |
| Tub & Door Liner | Stainless Steel |
| Options | |
| Child Lock | Yes |
| Cyclone Jet | Yes |
| Delay Start | 1-12 hr. |
| Heated Dry | Yes |
| Hi-Temp Wash | Yes |
| PreWash | Steam PreWash |
| Start / Cancel / Reset Pad | Start / Cancel |
| Power & Ratings | |
| Calrod Heater Watts | Multi-wattage |
| Electrical Requirements | 120 V; 60 Hz; 9.9 A |
| Racking | |
| Ball Bearing SoftGlide Rack | Yes |
| Fold Down Tines | 4 Lower Rack |
| Primary Silverware Basket | 3 Piece Anywhere Basket |
| Rack Colour | Grey |
| Racking System | Nylon |
| Upper Rack - Adjustable | 4 Positions |
| Upper Rack - Removable | Yes |
| Utility Shelf | 2 plastic w/StemSafe, chopstick slots |
| WARRANTY | |
| Labour Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year enitre appliance |
| Wash System | |
| Hard Food Disposer | Piranha |
| Sensor | CleanSensor |
| Wash Arm - Lower Level | Yes |
| Wash Arm - Mid-Level | Yes |
| Wash Arm - Upper Level | Yes |
| Wash Arms | 3 - Direct Feed + Cyclone Jet |
| Wash Levels | 5 |
| Wash System | InfiniCleanTM + Cyclone Jet |
| Water Filtration | 100% 3-stage with removable filter |
| Weights & Dimensions | |
| Approx. Shipping Weight (lbs.) | 105 |
| Net Weight (lbs.) | 88 |
| Overall Depth (in.) | 24 |
| Overall Height (in.) | 34 |
| Overall Width (in.) | 24 |
