36" Whirlpool Wide French Door Bottom Mount Refrigerator - WRMF3636RV
36" Whirlpool Wide French Door Bottom Mount Refrigerator - WRMF3636RB
36" Whirlpool Wide French Door Bottom Mount Refrigerator - WRMF3636RV
36" Whirlpool French Door Bottom Mount Full Depth Refrigerator - WRMF3636RZ
36" Whirlpool Wide French Door Bottom Mount Refrigerator - WRMF3636RW
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
Caplan’s Picks
This French Door refrigerator with In-Door-Ice® and Water gives you the storage you need with the flexibility you want. With features like a Refrigerated Exterior Drawer, keep items you use most within reach.
Dimensions | |
---|---|
Depth | 34.63 " |
Popular Width | 36 Inch Wide " |
Popular Height | 70 Inch Tall " |
Height To Top Of Door Hinge | 70.13 " |
Height To Top Of Cabinet | 68.63 " |
Cabinet Width | 35.63 " |
Depth Excluding Doors | 29.0 " |
Net Weight | 328.0 lbs |
Gross Weight | 344.0 lbs |
Depth With Door Open 90 Degree | 48.0 " |
Depth Closed Including Handles | 34.63 " |
Depth Closed Excluding Handles | 32.13 " |
Carton Width | 39.0 " |
Carton Height | 73.0 " |
Carton Depth | 38.0 " |
Width | 35.63 " |
Height | 70.13 " |
Icemaker | |
Icemaker | Yes |
Icemaker Location | Refrigerator |
Specifications | |
Fingerprint Resistant | No |
Optional Accessories | EDRARXD1B |
Freezer compartment | |
Light | Yes |
Door Bins | No |
Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Wire |
Freezer Number Of Shelves | None |
Door Type | Pull-Out |
Certifications | |
ADA Compliant | No |
Cee Tier | Tier I |
Energy Star | Yes |
UL | Yes |
Energy Rating Kwh Year | 683 |
Filters | |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Produce Preserver | No |
Fresh Flow Air Filter Included | No |
Details | |
Counter Depth | No |
Cooling Type | Single Evaporator |
Description | |
Type Of Refrigerator | French Door |
Configuration | |
Installation | Freestanding |
Exterior | |
Number Of Doors | 4 |
Reversible Door | No |
Hidden Hinge | Yes |
Cabinet Finish | Textured |
Door Style | Contour |
CONTROLS | |
Max Cool Fast Cool | Yes |
Water Filter Indicator Reset | Yes |
Door Ajar Open Alarm | Yes |
Sabbath Mode | No |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Refrigerator compartment | |
Humidity Controlled Drawers | No |
Non Climate Control Drawers | 2 Half-Width |
Lighting | LED |
Spill Proof Glass Shelves | 1 Adjustable Partial-Width 2 Adjustable Half-Width |
Conventional Shelves | 1 Fixed Full-Width Glass |
Pantry Drawer | Yes |
Liner Finish | White Glossy |
Deli Drawer | No |
Number Of Interior Shelves | 5 |
Door Bins | 3 Adjustable Gallon 3 Fixed Partial-Width |
Temperature Controlled Drawers | 1 Full-Width 1 Full-Width Pantry |
Dispenser | |
Types Of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock Filtered Water Measured/Metered Fill Night Light |
AHAM Volumes And Shelf Area | |
Refrigerator Volume Cu Ft | 17.78 |
Freezer Volume Cu Ft | 6.73 |
Total Volume Cu Ft | 24.5 |