36" Samsung 22.5 Cu. Ft. Bespoke 4 Door French Door Refrigerator with Family Hub- RF23BB8900AWAC
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
- More family fun, better food management
- A stylishly unique design
- Dual Auto Ice maker
Capacity | |
---|---|
Net Total (cu.ft) | 22.5 |
Net for Mid-Drawer (cu.ft) | 2.5 |
Net for Freezer (cu.ft) | 6.8 |
Net for Fridge (cu.ft) | 13.2 |
Physical specifications & size | |
Net Dimension (WxHxD)(inch) | 35 6/8 x 70 x 28 6/8 |
Net Width (inch) | 35.75 |
Net Case Height with Hinge (inch) | 70 |
Net Case Height without Hinge (inch) | 68.875 |
Net Depth with Door Handle (inch) | 28.75 |
Net Depth without Door Handle (inch) | 28.75 |
Net Depth without Door (inch) | 24 |
Packing Dimension (WxHxD)(inch) | 38 1/4 x 76 3/4 x 30 5/8 |
Net Weight (kg) | 149 |
Packing Weight (kg) | 159 |
20/40/40H (Container) | 14(20ft) / 30(40ft) |
Cooling Feature | |
No Frost | Yes |
Multi Flow | Yes |
Cooling Type | Twin cooling |
Refrigerator Feature | |
Metal Cooling Duct | Yes |
Metal Cooling Door | Yes |
Number of Shelf (Total) | 4 EA |
Gallon Door Storage | 1 EA |
Shelf Material | Tempered Glass |
Number of Vegetable&Fruit Drawer | 2 EA |
Number of Door Pocket | 6 EA |
Power Cool Function | Yes |
Interior LED Light | Yes |
Beverage Center | Yes |
Family Hub | Yes |
Mid Drawer Feature | |
FlexZone | Yes |
Divider | 2 EA |
Temperature Setting Mode | 5 EA |
Freezer Feature | |
Drawer Type | 2 Tier |
Interior LED Light | Yes |
Power Freeze Function | Yes |
Dual Ice Maker | 1 EA |
Ice Making Capacity per Day (Cubed Ice) | 2.7 lb |
Ice Storage (Cubed Ice) | 3.3 lb |
Ice Making Capacity per Day (Ice Bites) | 2.7 lb |
Ice Storage (Ice Bites) | 4 lb |
Ice Scoop | 1 EA |
Easy Open Handle | Yes |
General Feature | |
Door Alarm | Yes |
Refrigerant | R600a |
Exterior Feature | |
Door Type | Bespoke |
Door Handle | Recessed |
Color (Fridge-Right Door) | Clean white |
Color (Fridge-Left Door) | No Panels |
Color (Mid Drawer) | No Panels |
Color (Freezer) | No Panels |
Performance | |
Energy Consumption | 618 kWh/year |
Energy | |
Energy Star Certification | Yes |
Installation | |
Counter Depth | Yes |
Smart | |
WiFi Embedded | Yes |