36" LG 27 Cu. Ft. French 3 Door Counter-Depth MAX Refrigerator with Single Ice Makers - LF27D6200S
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Store More with More Interior Space
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
Built-in style. Full-size capacity
Store More. Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Easy In, Easy Out
The Smart Pull® handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
Factory Installed Automatic Ice Maker
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Save money. Save energy.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
Key Spec | |
---|---|
Volume Total (cu.ft) | 26.5 |
Packing Dimension (WxHxD, inch) | 38" x 73" x 32" |
Energy Consumption (kWh/Year) | 632 |
Energy Star | ENERGY STAR |
Compressor Type | Smart Inverter Compressor (BLDC) |
InstaView | No |
Door-in-Door | No |
ThinQ (Wi-Fi) | Yes |
Colour | Stainless Steel |
Refrigerator compartment | |
Shelf_Folding | No |
Door Basket_Moving Basket | No |
Door Basket_Transparent | 8 |
Refrigerator Light | Top LED |
Shelf_Cantilevered | Yes (Hybrid) |
Shelf_Tempered Glass | 4 Split |
Vegetable Box | Yes (2) |
Wide Pantry | Yes |
BAR CODE | |
Bar Code | 195174091838 |
BASIC SPEC | |
Brand | LG |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Product Type | French Door (3Door) |
Counter Depth | Counter Depth |
Capacity | |
Total Capacity | 26.5 |
Volume Freezer (cu.ft) | 8.7 |
Volume Refrigerator (cu.ft) | 17.8 |
CONTROL & DISPLAY | |
Internal LED Display | LED Display |
Door alarm | Yes |
Express Freeze | Yes |
Dimensions & Weight | |
Product Weight (lb.) | 249 |
Depth without door (inch) | 24 7/8" |
Depth without handle (inch) | 29 1/4" |
Depth with handle (inch) | 31 5/8" |
Gross Weight (lb.) | 271 |
Height to Top of Case (inch) | 68 7/8" |
Height to Top of Hinge or Door Cap Deco (inch) | 70 1/4" |
Installation Clearance | Back 2" |
Packing Dimension (WxHxD, inch) | 38" x 73" x 32" |
Product Dimension (WxHxD, inch) | 35 3/4" x 70 1/4" x 31 5/8" |
Total Depth with Door 90 Open (inch) | 43 1/2" |
Width door open 90 without Handle (inch) | 40" |
Width door open 90 with Handle (inch) | 44 7/8" |
Features | |
Door Cooling+ | Yes |
Auto Closing Door Hinge | No |
Door-in-Door | No |
InstaView | No |
Sabbath Mode | Yes |
Freezer compartment | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawer_Freezer | 1 Transparent |
Durabase Solid Drawer Base | No |
Freezer Light | Top LED |
ICE & WATER SYSTEM | |
Water Only Dispenser | No |
Automatic Ice Maker | Yes (In Cabinet, Factory Installed) |
Daily Ice Production (lb.) | N/A |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | 4.0 |
Ice & Water Dispenser | No |
Water Filter Model Name | LT1000P |
Water Filtration System | Internal (1 stage) |
MATERIAL & FINISH | |
Handle Type | Bar (Easy Open) |
Contour Door | Flat |
Fingerprint & Smudge Resistant Exterior | Yes |
Finish (Door) | Stainless Steel |
Flat Metal Duct (Metal Fresh) | R Metal |
MULTI ROOM COMPARTMENT | |
Convertible Drawer | No |
Full-Convert Drawer | No |
Performance | |
Energy Consumption (kWh/Year) | 632 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | Yes |
Proactive Customer Care | Yes |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |