36" Fulgor Milano 19.6 Cu. Ft. Built-in French Door Refrigerator - FM4FBM36IFBI

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Contemporary European design
- 19.6cf (14cf fridge , and 5.6cf freezer)
- 90-degree opening flush hinges
- Large and accessible digital display
- Soft close crisper and pantry drawer
- Refrigerator adjustable temp from +35°F (2°C) to +46°F (8°C)
- Chiller Zone adjustable temp from +30°F (-1°C) to +41°F (5°C)
- Freezer adjustable temp from +5°F (-15°C) to -11°F (-24°C).
- Sabbath mode, Holiday mode, ECO mode
- Height adjustable cantilever shelves
- Spill-proof glass shelves
- LED lighting
- French door design
- 3D door adjustment for easy panel alignment
- Ultra quite 41 dB(A)
- Appliance leveling from the front and rear
- Interior filtered water dispenser
| Specification | |
|---|---|
| Finish | Panel Ready |
| PERFORMANCE/CAPACITY | |
| Cooling System | Frost Free |
| Control System | Electronic |
| Energy Star | Yes |
| Refrigerant | R600A |
| Noise Level dB(A) | 41 |
| Total Capacity | 19.6 (555) |
| Fresh Food Net Volume, cu. ft. (Liters) | 14 (396) |
| Freezer Net Volume, cu. ft. (Liters) | 5.6 (159) |
| Features | |
| Interior Filtered Water Dispenser | Yes |
| Control Display | Digital |
| Automatic Defrost | Yes |
| Interior Lighting | LED |
| Shelve | 3 |
| Crispers | 1 |
| Door Bins | 3 |
| Compressor | Inverter Fixed Frequency |
| Fan Assisted Cooling | Yes |
| Freezer compartment | |
| Automatic Defrost | Yes |
| Freezer Drawers | 1 |
| Icemaker | Yes |
| Dimensions / Weight | |
| Width in. (mm) | 35-3/4 (908) |
| Height in. (mm) | 83-9/16 (2123) |
| Depth in. (mm) | 23-5/16 (592) |
| Product Weight lbs. (kg) | 355 (161) |
| RECOMMENDED PANEL DIMENSIONS | |
| Fridge Panels - Height, in. (mm) | 51-1/16 (1297) |
| Fridge Panels - Width, in. (mm) | 17-11/16 (449) |
| Fridge Panels - Thickness*, in. (mm) | 3/4 (19) |
| Fridge Panels - Max. Weight, lbs. (kg) | 35.7 (16.2) |
| Freezer Panel - Height, in. (mm) | 28-11/16 (729) |
| Freezer Panel - Width, in. (mm) | 35-3/4 (908) |
| Freezer Panel - Thickness, in. (mm) | 3/4 (19) |
| Freezer Panel - Max. Weight, lbs. (kg) | 19.8 (9) |
| Power / Ratings | |
| Dedicated Circuit, V/Amps | 120 V - 15 A |
| Supply voltage, V/Hz | 120 V - 60 Hz |
| Rated Current, Amps | 3.0 A |
