36" GE 26.7 Cu. Ft. Bottom Mount French Door Refrigerator - GNE27JGMWW

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Internal Water Dispenser
Delivers chilled fresh-tasting water with the push of a button from within the fresh food compartment without compromising the external appearance of the refrigerator.
IceFactory
IceFactory is the simple and convenient way for ice production
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
QuickSpace Shelf
Slides out of the way to make room for tall items
| Appearance | |
|---|---|
| Colour | White on white |
| Capacity | |
| Freezer (cubic feet) | 8.18 |
| Fresh Food (cubic feet) | 18.81 |
| Total Capacity | 27 |
| Economical / Quiet | |
| Energy Star | Yes |
| Inputs & Outputs | |
| Adjustable | 4 Split |
| Control type | Electronic Touch |
| Door Alarm | Yes |
| Door Bins | 4 Left/4 Right |
| Freezer Cabinet Shelves | 2 (1 Slide-Out) |
| Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
| Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
| FrostGuardTM | Yes |
| Ice Bucket | Yes - 6.5lb capacity |
| Icemaker | Factory Installed |
| Interior Lighting | LED |
| Internal Water Dispenser | Yes |
| Multiflow Air System | Yes |
| QuickSpaceTM Shelf | Yes |
| Shelve | 4 Glass |
| TurboCoolTM Setting | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Water Filtration | Factory Installed |
| WARRANTY | |
| Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
| Weights & Dimensions | |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 29 |
| Depth With Door Open 90 Degrees (in.) | 43-3/4 |
| Depth Without Door Handle (in.) | 33-3/8 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 68-5/8 |
| Height to Top of Hinge (in.) | 69-3/4 |
| Net Weight (lbs) | 308 |
| Overall Depth (in.) | 35-7/8 |
| Overall Height (in.) | 70 |
| Overall Width (in.) | 35-3/4 |
| Top (in.) | 1 |
| Specifications | |
| Filter by Category | French Door Refrigerators |
