33" Café Counter Depth French Door Refrigerator - CWE19SP2NS1

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
Advanced Temperature-Management System with Precise Electronic Controls.
Maintains ideal storage conditions for fresh and frozen foods
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Internal Water Dispenser with GE Water Filtration
Delivers chilled fresh-tasting water
Professional Style, Customizable Handles
Create a look that matches your personal style. Select any combination of premium finishes and hardware options to create a stunning look customized to any owners taste.
QuickSpace Shelf
Slides out of the way to make room for tall items
Wifi Connect - Built In
Wirelessly control refrigerator functions from your smart device
| Appearance | |
|---|---|
| Colour Appearance | Stainless Steel |
| Configuration | French Door |
| Counter-Depth Design | Yes |
| Door Handles | Café |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Easy to Remove Door Gaskets | Yes |
| Handle Colour | Brushed Stainless |
| Handle Style | Professional Style. Customizable |
| Hidden Door Hinge(s) | Yes |
| Leveling Legs | 2 Front |
| Colour Appearance | Stainless Steel |
| Configuration | French Door |
| Counter-Depth Design | Yes |
| Door Handles | Café |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Easy to Remove Door Gaskets | Yes |
| Handle Colour | Brushed Stainless |
| Handle Style | Professional Style. Customizable |
| Hidden Door Hinge(s) | Yes |
| Leveling Legs | 2 Front |
| Capacity | |
| Freezer (cubic feet) | 5 |
| Fresh Food (cubic feet) | 13.58 |
| Total (cubic feet) | 18.6 |
| Freezer (cubic feet) | 5 |
| Fresh Food (cubic feet) | 13.58 |
| Total (cubic feet) | 18.6 |
| Economical / Quiet | |
| Energy Star Qualified | Yes |
| Energy Star Qualified | Yes |
| Inputs & Outputs | |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Filter Location | Upper Right Corner |
| Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
| Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
| Fresh Food Drawers | 2 Adjustable Humidity Drawers. 1 Full-Width Adjustable Temperature |
| Ice Bucket | Yes |
| Icemaker | Factory Installed |
| Interior Light | LED |
| Interior Lights | Dual - level |
| Internal water dispenser | Yes |
| Multiflow Air System | Yes |
| QuickSpaceTM Shelf | Yes |
| Total Number of Shelves | 4 Split Adjustable; Glass |
| TurboCoolTM Setting | Yes |
| Upfront Electronic Temperature Controls | Yes |
| Water Filter Indicator Light | Yes |
| Water Filtration | GE Water Filtration |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Filter Location | Upper Right Corner |
| Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
| Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
| Fresh Food Drawers | 2 Adjustable Humidity Drawers. 1 Full-Width Adjustable Temperature |
| Ice Bucket | Yes |
| Icemaker | Factory Installed |
| Interior Light | LED |
| Interior Lights | Dual - level |
| Internal water dispenser | Yes |
| Multiflow Air System | Yes |
| QuickSpaceTM Shelf | Yes |
| Total Number of Shelves | 4 Split Adjustable; Glass |
| TurboCoolTM Setting | Yes |
| Upfront Electronic Temperature Controls | Yes |
| Water Filter Indicator Light | Yes |
| Water Filtration | GE Water Filtration |
| Power & Ratings | |
| Volts; Hertz; Amps | 120v; 60Hz; 15A |
| Volts; Hertz; Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
| Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 250 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 24-1/8 |
| Depth With Door Open 90 Degrees (in.) | 42 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 68-5/8 |
| Height to Top of Hinge (in.) | 69-3/4 |
| Net Weight (lbs) | 232 |
| Overall Depth (in.) | 31 |
| Overall Height (in.) | 69-7/8 |
| Overall Width (in.) | 32 3/4 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Inc. Handle (in.) | 40-1/2 |
| Approximate Shipping Weight (lbs.) | 250 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 24-1/8 |
| Depth With Door Open 90 Degrees (in.) | 42 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 68-5/8 |
| Height to Top of Hinge (in.) | 69-3/4 |
| Net Weight (lbs) | 232 |
| Overall Depth (in.) | 31 |
| Overall Height (in.) | 69-7/8 |
| Overall Width (in.) | 32 3/4 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Inc. Handle (in.) | 40-1/2 |
