30" LG 20 Cu. Ft. Top Mount Refrigerator in Platinum Silver - LTCS20020V
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Large Capacity in Compact size
Enjoy 20 cubic feet of space for your groceries inside a fridge that doesn't crowd your kitchen
Boosts Energy Efficiency by 36%
The Smart Inverter CompressorTM cools as efficiently as possible to reduce energy usage up to 36%.
Always Quietly Working
The Smart Inverter CompressorTM reduces noise by 20% so your refrigerator is as quiet as a library.
A Customizable Door To Suit Your Needs
The reversible door allows you to customize your refrigerator to fit the space in your room
Crisp Fruits and Veggies Everyday
Two humidity-crisper drawers keep your fruits and veggies crisper, longer.
Even Cooling From Top to Bottom
With the Total No Frost system, food is kept fresher, longer. Save energy and prevent frost.
Brand | |
---|---|
LG STUDIO | No |
LG Brand | Yes |
Width | |
30" | Yes |
Depth | |
Standard Depth | Yes |
Counter Depth | No |
CAPACITY(CU.FT.) | |
20 | Yes |
Refrigerator | 14.7 |
Freezer | 5.5 |
Total | 20.2 |
Refrigerator Feature | |
InstaView Door-in-Door | No |
Door-in-Door | No |
Dispenser | No |
SmartThinQ | No |
Smudge Resistant Finish | No |
ENERGY STAR | Yes |
Features | |
Smart Inveter Compressor | Yes |
ENERGY STAR | Yes |
Energy Consumption (kWh/Year) | 387 |
Control & Display | Membrane (Green LED) |
IcePlus™ System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Controls | Digital |
Temperature Sensors | 3 |
Door Alarm | Yes |
LoDecibel™ Operation | Yes |
Smart Diagnosis™ | No |
Refrigerator | |
No. of Shelves | 2 Full |
Spill Protector Tempered Glass | Yes |
Shelf Construction | Fixed |
Crisper Bin | 2 Humidity Crisper |
Refrigerator Light | Premium LED |
Refrigerator Door | |
No. of Door Bin | 2 Full |
Door Bin Material | Clear |
Dairy Bin | Yes |
Freezer | |
No. of Shelves | 1 |
Spill Protector Tempered Glass | Yes |
Door Bins | 2 Fixed |
Ice Maker | Ready (LK65C) |
Materials/Finishes | |
Door Style | Contour |
Hidden Hinge | Yes |
Flush Metal Plate Cover on Back | Yes |
Available Colours | Stainless Steel(S) |
Handles | Pocket Type |
DIMENSIONS/CLEARANCES | |
Depth w/ Handles | 33 3/8" |
Depth w/o Handles | 33 3/8" |
Depth w/o Door | 29" |
Depth (Total with Door Open) | 60" |
Height to Top of Case | 65 1/2" |
Height to Top of Door Hinge | 66 1/8" |
Width | 29 3/4" |
Width (door open 90 deg. w/ handle) | 32" |
Width (door open 90 deg. w/o handle) | 32" |
Installation Clearance | Sides 1/8" x top 1" x back 2" |
Weight (lbs): Unit/Carton | 202 / 226 |
Carton Dimensions(WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
UPC CODES | |
Platinum silver steel | 195174027837 |
WARRANTY | |
1 Year parts and Labor | Yes |
7 Years on the Sealed System | Yes |
10 years on Smart Inverter Compressor | Yes |