28" Whirlpool 18 Cu. Ft. Refrigerator Compatible With The EZ Connect Icemaker Kit - WRT518SZFG
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Similar Colours and Options :
Caplan’s Picks
A fridge for every family, a place for everything. :
Flexi-Slide Bin
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Electronic Temperature Control
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Freezer Temperature Control
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
Additional Features :
LED Interior Lighting
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Optional Ice Maker
The easy-to-install optional icemaker makes sure there's plenty of ice close at hand, so you won't have to fill your ice tray again.
Frameless Glass Shelves
Manual Humidity Controlled Crispers
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Adjustable Door Bins
Pocket Handles
Specification | |
---|---|
Cabinet Width | 71.12 cm, 28.0 in |
Capacity | 499.21 l, 17.64 cu. ft. |
Depth | 80.33 cm, 31-5/8 in |
Depth Closed Excluding Handles | 80.33 cm, 31-5/8 in |
Depth Closed Including Handles | 80.33 cm, 31-5/8 in |
Depth Excluding Doors | 64.14 cm, 25-1/4 in |
Depth With Door Open 90 Degree | 144.78 cm, 57.0 in |
Freezer Volume | 112.63 l, 3.98 cu. ft. |
Height | 173.36 cm, 68-1/4 in |
Height To Top Of Cabinet | 170.50 cm, 67-1/8 in |
Height To Top Of Door Hinge | 171.29 cm, 67-7/16 in |
Maximum Height | 173.36 cm, 68-1/4 in |
Minimum Height | 170.50 cm, 67-1/8 in |
Refrigerator Volume | 386.58 l, 13.66 cu. ft. |
Width | 71.12 cm, 28.0 in |
Configuration and Overview | |
Counter Depth | No |
Energy Star Qualified | No |
Levelers | 2 Black |
Number of Doors | 2 |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Handle Material | Plastic |
Hidden Hinge | Yes |
Reversible Door | Yes |
Freezer Details | |
Door Bins | 2 Fixed Full-Width |
Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Number of Shelves | 1 |
Shelves | 1 Fixed Full-Width Glass |
CONTROLS | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Refrigerator Details | |
Deli Drawer | 1 Flexi-Slide Bin |
Door Bins | 4 Adjustable Half-Width, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon |
Humidity-Controlled Drawers | 2 Half-Width |
Lighting | LED |
Number of Interior Shelves | 2 |
Dispenser Details | |
Dispenser Options | NA |
Dispenser Type | No Dispenser |
Icemaker Details | |
Icemaker | Optional |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Location | No |
Electrical | |
Hz | 60 |
Icemaker | |
Icemaker Kit Part Number | ECKMFEZ2 |