28" Aviva 15 Cu. Ft. Bottom Mount Refrigerator in Stainless Steel - ARBM150SE2

Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
- Counter depth
- Glass shelves
- ENERGY STAR
- Reversible door
- 2 year Warranty parts & labor
- 3 Year warranty Sealed system (parts)
- LED lighting
- Freezer drawer
- 14.8 cu ft Capacity
| Exterior Appearence | |
|---|---|
| Door Design | Slightly Curved |
| Handle Type | Recessed handle |
| Freestanding | Yes |
| Counter-Depth | Yes |
| Cabinet color | Grey |
| Frontage Color | Stainless steel |
| Concealed Hinges | No |
| Reversible Door | Yes |
| Dimensions | |
| Overall Heigh (in.) | 67,7 cu ft |
| Overall Width (in.) | 27,6'' |
| Depth with door | 26,5'' |
| Depth with door open to 90 degree | 52,8'' |
| Depth without door (out of all) | 24,1'' |
| Width with door open to 130 degree | 45,5 '' |
| Features | |
| Configuration | Single door |
| Freezer Type | Freezer drawer |
| Temperature Management Control | Electronic soft touch control |
| Door swing | Right |
| Interior Lighting | LED lights |
| Control Panel | Inside |
| Ref Storage bin | 4 smalls (2 with covers) + 2 large door bins |
| Depth (po) | 26,5 cu ft |
| Freezer storage | 2 large drawers + 1 ice tray & ice bin |
| Shelves | 3 spill proof Glass shelves |
| Capacity | |
| Total Capacity | 14.8 cu ft |
| Refrigerator Capacity | 10,58 cu ft |
| Freezer Capacity | 4.22 cu ft |
| Gas type | |
| R600A | R600A |
| Electrical Requirements | |
| Energy Consumption | ENERGY STAR |
| Volts; Hertz; Amps | 120V; 60Hz; 15 Amp |
| WARRANTY | |
| Warranty | 3 Year warranty Sealed system (parts), Complete 2 year warranty parts & labor |
