27" LG 7.4 Cu. Ft. Ultra Large Capacity Smart Front Load Dryer with Built-In Intelligence and TurboSteam - DLEX6700B
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
Bring a premium point of view
Digital Dial Control
Information at Every Turn
Sleek, Modern Style
Simply. Brilliant.
Touch Button Control Panel
Easy on the eyes. Easy to use.
Steam Refresh Clothes in Between Washes
Refresh instantly with TurboSteam that generates steam penetrating deep into fabrics.
More Style in Less Space
LG closet-depth dryers have a shallower depth to fit in more places amp add sleek style to any room.
DIMENSIONS & WEIGHTS | |
---|---|
Weight (lb.) | 123.7 |
Weight include packing (lb.) | 135.1 |
Product Depth with door open 90˚ (inch) | 51.375 |
Dimensions (WxHxD inch) | 27 x 39 x 30 1/8 |
Carton Dimensions (WxHxD inch) | 29 5/8 x 43 5/16 x 31 9/16 |
Additional options | |
Wrinkle Care | Yes |
Wi-Fi | Yes |
TurboSteam | Yes |
Time Dry | 10 min ~ 100 min(Every 10 Min) |
Temp. | High, Med.High, Medium, Low, Ultra Low |
Signal | Yes |
Remote Start | Yes |
Energy Saver | Yes |
Reduce Static | Yes |
Damp Dry Signal | Yes |
Drum Light | Yes |
Dry Level | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Control Lock | Yes |
Programs | |
[DR]Heavy Duty | Yes |
[DR]Normal | Yes |
[DR]Perm. Press | Yes |
[DR]Quick Dry | Yes |
[DR]Small Load | Yes |
[DR]Steam Fresh | Yes |
[DR]Steam Sanitary | Yes |
[DR]Super Dry | Yes |
[DR]AI Dry | Yes |
[DR]Air Dry | Yes |
[DR]Antibacterial | Yes |
[DR]Bedding | Yes |
[DR]Delicates | Yes |
Capacity | |
Capacity(cu.ft) | 7.4 |
BAR CODE | |
Bar Code | 772454073052 |
Energy | |
ENERGY STAR® Qualified | Yes |
CEF | 3.94 |
Features | |
Type | Electric |
3 Minute Installation Check | Yes |
AI Sensor Dry | Yes |
Drum Light | Yes |
End of Cycle Signal | Yes |
FlowSense Duct Clogging Indicator | Yes |
Leveling Legs | 4 Adjustable Legs |
NeveRust Stainless Steel Drum (drum side) | Yes |
Reversible Door | Yes |
Sensor Dry | Yes |
SteamFresh | Yes |
TurboSteam | Yes |
Venting Option | 4 Way Venting |
SMART TECHNOLOGY | |
ThinQ(Wi-Fi) | Yes |
Smart Diagnosis | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes |
POWER SOURCE | |
Electrical Requirements | 240V, 30Amps |
CONTROL & DISPLAY | |
Display Type | LCD Display |
MATERIAL & FINISH | |
Door Type | Tempered Glass |
Body Color | Black Steel (B) |
OPTIONS/ACCESSORIES | |
Matching Pedestal | WDP6B |