24" Bosch 11 Cu. Ft. 800 Series Counter-Depth Bottom-Freezer Refrigerator In Stainless Steel - B11CB50SSS
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
The Refrigerator Installs Flush in a Freestanding Cutout Multiairflow Keeps Precise Temperature Control Throughout Compartment Use the Wine Rack to Store Your Favorite Wine Bottles Ideal for Compact Kitchen Layouts Energy Star™ Qualified
Design
- All Level LED Lighting
- Hidden Hinges
- Full-Width Glass Shelves With Metal Trim
Performance
- Dual Evaporator
- Electronic Controls for Precise Temperature Management
Efficiency
Energy Star™ Qualified
Convenience
Door Open Alarm
Capacity
- 11 cu.ft. Total Capacity
- 8.0 cu.ft. Refrigerator Capacity
- 3.0 cu.ft. Freezer Capacity
General Properties | |
---|---|
Number of compressors | 1 |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Multi-Flow Air Tower | Yes |
Adjustable Shelves - Refrigerator | 2 |
Adjustable Shelves - Freezer | No |
Shelf Material - Refrigerator | Glass |
Shelves for Bottles | Yes |
Number of Door Bins - Refrigerator | 2 |
Gallon Storage Bins | 1 |
Egg Bin | Yes |
Butter Dish | No |
Placement of Temperature Control | Interior |
Temperature adjustable freezer | Yes |
Door Open Indicator | Yes |
Door hinge | Right reversible |
Reversible Door Hinge | Yes |
Lockable door | No |
Freezer Cold Packs | Yes |
Water Filter | No |
Ice Maker | No |
Dispenser On/Off | No |
Dispenser Light | No |
Dispenser Child Lock | No |
Dispenser Pitcher Flap | No |
Anti-Clump Ice | No |
Quick Ice | No |
Carbon Air Filter | No |
SUPERCOOL | Yes |
SUPERFREEZE | Yes |
Included accessories | 1 x cold accumulator, 1 x berry tray, 1 x egg tray, 1 x ice cube tray |
Efficiency | |
Energy Star qualified | No |
Capacity | |
Total unit gross capacity (cu. ft.) - AHAM | 11 Cu Ft |
Refrigerator Gross capacity (cu. ft.) | 8 Cu Ft |
Freezer Gross capacity (cu ft) | 3 Cu Ft |
Ice Storage Capacity (lbs) | 0 lbs |
Ice Cubes per Day (lbs) | 0.0 lbs |
Connectivity | |
Approval certificates | UL |
Installation Requirements | |
Volts (V) | 110-120 V |
Current (A) | 10 A |
Watts (W) | 160 W |
Frequency (Hz) | 60 Hz |
Plug type | 120V-2 prong |
Dimensions & Weight | |
Appliance dimensions (h x w x d) inch | 78 7/8 " x 23 1/2 " x 25 6/8 " |
Required cutout size (HxWxD) (in) | x x |
Product packaging dimensions (HxWxD) (in) | 80.70 x 25.59 x 27.16 |
Net weight (lbs) | 181 lbs |
Gross weight (lbs) | 185 lbs |