24" Blomberg Tall Tub Front Control Dishwasher DWT52600WIH
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
24" Tall Tub, Front Control, 6 Cycles, 48 dBA, White, ENERGY STAR Most Efficient 2018, Meets Consortium for Energy Efficiency (CEE) Standards
- In Harmony with Nature
In Harmony with Nature
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2018 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
Flexible Upper Rack
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
MAIN FEATURES | |
---|---|
Silence level, dBA | 48 dBA |
Turbidity sensor | Yes |
Brushless DC motor | Yes |
Drying | Static |
3-way euro filter | No |
Delay timer up to 1-24 hours | Yes |
5 level wash with 3rd spray arm | Yes |
DMFS overflow protection | Yes |
Water Softener | No |
Interior illumination | No |
Tub material | Stainless Steel |
Loading Capacity (place settings) | 14 |
ProCare | Yes |
Allin1 tablet function | Yes |
1/2 Load function | Yes |
Sanitize function | Yes |
ExtraRinse function | Yes |
SuperGloss function | No |
RapidClean function | Yes |
PowerWash function | No |
Self-Cleaning Filter | No |
SmartPIN handle | No |
Interior high loop with airgap | Yes |
Power Plug | No |
CONTROLS | |
Position | Front |
Control Type | Electronic |
Display | |
Rinse aid indicator display | Yes |
Rinse aid indicator | Electronic |
Salt indicator display | No |
Light indicator on floor | No |
Programs | |
Rinse & Hold | Yes |
Quick wash (131F rinse temperature) | Yes |
GlassCare | No |
China/crystal (149F rinse temperature) | Yes |
DailyWash | Yes |
Number of programs | 6 |
Pots and pans plus (167F rinse temperature) | Yes |
Pots and pans (158F rinse temperature) | No |
Auto program (131F - 149F rinse temperature) | Yes |
MixWash+ (131F - 149F rinse temperature) | No |
Regular wash (142F-145F rinse temperature) | Yes |
Color | |
Color | White |
ENVIRONMENTAL STANDARDS | |
RoHS compliant (Lead free) | No |
Water consumption, gal/cycle | 3.5 – 5.0 |
Energy consumption, kWh/year | 234 |
Energy Star qualified | Yes |
Specification | |
Packed HxWxD, cm | 88.9 x 64.4 x 66.1 |
Packed weight, kg | 40.8 |
Packed weight, lbs | 89.94 |
Packed HxWxD, in | 35" x 25 3/8" x 26" |
Product weight, kg | 37.8 |
HxWxD, cm | 86.1 x 59.8 x 57 |
Product weight, lbs. | 83.33 |
HxWxD, in | 33 7/8" x 23 9/16" x 22 7/16" |
Rack System | |
Detergent Dispenser Type | Sliding Lid (Vertical) |
Nylon coated racks | No |
Lower basket wine glass holder | Yes |
FlexiDrawer, removable 3rd rack | No |
FlexiRack, adjustable upper rack | Loaded |
Cutlery basket | Sliding |
Upper rack (inset shelves) | 2 |
smartFOLD, upper rack folding tines | No |
smartFOLD lower rack folding tines | No |
Lower rack embossed stainless handle | No |