18" Blomberg Slim Tub Top Control Dishwasher DWS51500SS
Caplan's can help choose the right products for your home. Request an appointment to visit our showrooms and be inspired.
Caplan’s Picks
18" Slim Tub, Top Control Dishwasher, 5 Cycles, 48 dBA, Stainless Steel, Flexible Rack Loading, ENERGY STAR Certified, Meets Consortium for Energy Efficiency (CEE) Standards
- In Harmony with Nature
In Harmony with Nature
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2018 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
Flexible Upper Rack
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
CONTROLS | |
---|---|
Control Type | Electronic |
Position | Top |
Rack System | |
Upper rack (inset shelves) | 2 |
Cutlery basket | Sliding |
Lower rack embossed stainless handle | No |
smartFOLD lower rack folding tines | No |
smartFOLD, upper rack folding tines | Yes |
FlexiRack, adjustable upper rack | Loaded |
FlexiDrawer, removable 3rd rack | Yes |
Lower basket wine glass holder | No |
Nylon coated racks | No |
Detergent Dispenser Type | Sliding Lid (Vertical) |
Display | |
Light indicator on floor | No |
Salt indicator display | No |
Rinse aid indicator display | Yes |
Rinse aid indicator | Electronic |
Programs | |
Rinse & Hold | Yes |
Quick wash (131F rinse temperature) | Yes |
GlassCare | No |
China/crystal (149F rinse temperature) | No |
DailyWash | Yes |
Regular wash (142F-145F rinse temperature) | Yes |
MixWash+ (131F - 149F rinse temperature) | No |
Auto program (131F - 149F rinse temperature) | Yes |
Pots and pans (158F rinse temperature) | No |
Pots and pans plus (167F rinse temperature) | Yes |
Number of programs | 5 |
MAIN FEATURES | |
Power Plug | No |
Interior high loop with airgap | Yes |
SmartPIN handle | No |
RapidClean function | Yes |
PowerWash function | No |
Self-Cleaning Filter | No |
SuperGloss function | No |
ExtraRinse function | No |
Sanitize function | Yes |
1/2 Load function | Yes |
Allin1 tablet function | Yes |
ProCare | Yes |
Silence level, dBA | 48 dBA |
Turbidity sensor | Yes |
Brushless DC motor | Yes |
Drying | Static |
3-way euro filter | No |
Loading Capacity (place settings) | 8 |
Tub material | Stainless Steel |
Inner door material | Stainless Steel |
Interior illumination | No |
Water Softener | No |
DMFS overflow protection | Yes |
5 level wash with 3rd spray arm | Yes |
Delay timer up to 1-24 hours | Yes |
Color | |
Color | Stainless Steel |
ENVIRONMENTAL STANDARDS | |
RoHS compliant (Lead free) | No |
Water consumption, gal/cycle | 2.5-4.0 |
Energy consumption, kWh/year | 220 |
Energy Star qualified | Yes |
Specification | |
Packed weight, kg | 36.6 |
Packed HxWxD, cm | 85.9 x 49.4 x 66.1 |
Packed weight, lbs | 80.68 |
HxWxD, in | 32 13/64" x 17 5/8" x 22 7/16" |
Product weight, lbs. | 75.17 |
HxWxD, cm | 81.8 x 44.8 x 57 |
Product weight, kg | 34.1 |
Packed HxWxD, in | 33 13/16" x 19 7/16" x 26" |